HOME

 

ISC RESULT 2009

SCIENCE SECTION - "B"                                                                      %AGE ENGLISH + BEST 3(THREE) SUBJECTS
SL. NO. INDEX NO. NAME TOTAL %AGE
1 B/8316/056 PRITI AGARWAL 366 92
2 B/8316/048 JASMEET SINGH 344 86
3 B/8316/064 VIMI AGARWAL 343 86
4 B/8316/043 ARGHA ROY 341 85
5 B/8316/044 AYUSH SHARMA 341 85
6 B/8316/062 SURBHI KUMARI 340 85
7 B/8316/063 SWETA KUMARI 340 85
8 B/8316/049 JOGENDRA MAHATO 324 81
9 B/8316/061 SUBHENDU CHAKRABORTY 324 81
10 B/8316/060 SONI KUMARI 318 80
11 B/8316/042 AMITESH KUMAR 317 79
12 B/8316/053 MILAN PAREEK 315 79
13 B/8316/051 MANISHA ANAND 312 78
14 B/8316/057 PRIYA GOYAL 305 76
15 B/8316/041 AMIR NAWED 302 76
16 B/8316/045 DEBESH KUMAR JHA 299 75
17 B/8316/058 SNIGDHA  MUKHERJEE 296 74
18 B/8316/055 PRATEEK SINGH 292 73
19 B/8316/046 DEEPAK MURMU 274 69
20 B/8316/052 MD USMAN KHAN 272 68
21 B/8316/059 SHAISTA SANOBER 272 68
22 B/8316/040 ABHIJIT DAS 271 68
23 B/8316/054 NIDHI KUMARI 259 65
24 B/8316/050 KASHIF AHMAD 248 62
25 B/8316/047 FIRDAUS ANJUM 239 60
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in