HOME

 

ISC RESULT 2009

SCIENCE SECTION - "A"                                                                      %AGE ENGLISH + BEST 3(THREE) SUBJECTS
SL. NO. INDEX NO. NAME TOTAL %AGE
1 B/8316/020 NILANJANA DAS 374 94
2 B/8316/021 PAROMITA PAUL 367 92
3 B/8316/031 SHASHANK SHEKHAR 362 91
4 B/8316/004 ADARSH AGARWAL 361 90
5 B/8316/038 VIPRAV ANAND 358 90
6 B/8316/010 CHIRANJIT MITRA 352 88
7 B/8316/033 SOUVIK MAZUMDAR 350 88
8 B/8316/037 VIJAY SAH 350 88
9 B/8316/018 NEEL SENGUPTA 349 87
10 B/8316/011 DHRUBA ADHIKARY 346 87
11 B/8316/009 BHAVESH SHARMA 343 86
12 B/8316/023 PRASENJIT THAKUR 341 85
13 B/8316/035 SWETA SARKAR 339 85
14 B/8316/008 ANKIT MOHANTY 338 85
15 B/8316/002 ABHISHEK GHOSH 335 84
16 B/8316/036 UJJWAL THAKUR 335 84
17 B/8316/027 RICHA THANKEY 334 84
18 B/8316/029 ROHIT SHARMA 334 84
19 B/8316/024 RAVI KUMAR AGARWAL 333 83
20 B/8316/014 GOURAV CHATTERJEE 327 82
21 B/8316/022 POULOMI BASU 327 82
22 B/8316/032 SMRITI VERMA 327 82
23 B/8316/034 SURYA PRAKASH PATHAK 320 80
24 B/8316/017 MONICA SHARMA 318 80
25 B/8316/039 SATYAJIT KUMAR MALLICK 318 80
26 B/8316/001 ABHISHEK GHOSH 317 79
27 B/8316/015 GOURI CHOUDHURY 317 79
28 B/8316/019 NIHARIKA TIWARY 317 79
29 B/8316/003 ABINASH GUPTA 314 79
30 B/8316/007 ANISHA MITRA 312 78
31 B/8316/006 ANIMESH KUMAR SHARMA 308 77
32 B/8316/013 GAURAB SHARMA 304 76
33 B/8316/030 SARMISTHA DAS 300 75
34 B/8316/025 RAVI ROSHAN 296 74
35 B/8316/012 GAGANDEEP SINGH SHERGILL 294 74
36 B/8316/026 RESHMI 288 72
37 B/8316/028 ROHAN KUMAR SINGH 287 72
38 B/8316/016 KUMARI KOMAL SINGH 270 68
39 B/8316/005 AHMAD SHAKEEB 251 63
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in