HOME

 

ISC RESULT 2009

COMMERCE SECTION - "D"                                                                      %AGE ENGLISH + BEST 3(THREE) SUBJECTS
SL. NO. INDEX NO. N A M E TOTAL %AGE
001 B/8316/114 GAURAV BARCHHA 386 97
002 B/8316/135 SRISHTI MITRA 359 90
003 B/8316/110 ANURADHA SHARMA 358 90
004 B/8316/113 DHAVAL N BHAGAT 354 89
005 B/8316/137 TAPASHREE SEN 354 89
006 B/8316/109 ANKITA KUMARI 348 87
007 B/8316/127 PRITY SINGH 346 87
008 B/8316/122 KRITY NANDAN CHANDA 342 86
009 B/8316/118 KALYAN CHATTERJEE 329 82
010 B/8316/119 KAVERI MURMU 329 82
011 B/8316/126 PRITI ACHARYA 327 82
012 B/8316/123 MADHURI SINGH 326 82
013 B/8316/128 PIYALI GHOSH 325 81
014 B/8316/117 HIRAL ADESHRA 318 80
015 B/8316/136 SHOUVIK SEN 318 80
016 B/8316/105 ABHIJOT SINGH BHAMRA 316 79
017 B/8316/132 REYAZ FATIMA 314 79
018 B/8316/115 GAURAV BHALOTIA 311 78
019 B/8316/131 RAVI KUMAR GUPTA 310 78
020 B/8316/106 AKASH SINGH 308 77
021 B/8316/111 ARUP KUMAR BOSE 306 77
022 B/8316/120 KISHAN KABRA 306 77
023 B/8316/130 RAJPREET KOUR BHAMRA 301 75
024 B/8316/134 SANDIPAN CHAKRABORTY 297 74
025 B/8316/129 PUNEET AHUJA 293 73
026 B/8316/125 NEELDEEP BARDHAN 292 73
027 B/8316/138 TARVEEN MATHARU 283 71
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in