HOME

 

ISC RESULT 2009

COMMERCE SECTION - "C"                                                                      %AGE ENGLISH + BEST 3(THREE) SUBJECTS
SL. NO. INDEX NO. N A M E TOTAL %AGE
001 B/8316/065 AMIT DUTTA 376 94
002 B/8316/072 DISHA PADIA 375 94
003 B/8316/078 NITESH KUMAR MITTAL 366 92
004 B/8316/082 PRIYANKA AGARWAL 365 91
005 B/8316/080 PRASHANSHA JAISWAL 363 91
006 B/8316/084 PUJA AHUJA 363 91
007 B/8316/071 DIMPLE KHARA 356 89
008 B/8316/076 NEHA SHARDA 352 88
009 B/8316/066 ANKIT AHUJA 350 88
010 B/8316/075 MOHIT KUMAR 348 87
011 B/8316/083 PRIYANKA MALHOTRA 346 87
012 B/8316/068 CHETAN MITTAL 345 86
013 B/8316/087 ROHIT AGARWAL 344 86
014 B/8316/079 NITIKA CHACHRA 343 86
015 B/8316/099 SWATI KUMARI 341 85
016 B/8316/091 SANJAY PATEL 338 85
017 B/8316/094 SHRUTI BHADANI 336 84
018 B/8316/092 SHIKAND KUMAR SAH 334 84
019 B/8316/074 KRISHNA NAIDU S 331 83
020 B/8316/070 DHRUVDEEP JEEYA 330 83
021 B/8316/097 SUDESHNA AGUAN 330 83
022 B/8316/100 VANDANA JHA 330 83
023 B/8316/067 ASHISH RANJAN  328 82
024 B/8316/085 PURUSHUTTAM TIWARY 324 81
025 B/8316/089 ROUNAK SARAIWALA 324 81
026 B/8316/090 SANGEETA D 323 81
027 B/8316/069 DEEPAK KUMAR 321 80
028 B/8316/081 PREETI SINGH 320 80
029 B/8316/098 SUMIT KUMAR AGARWAL 315 79
030 B/8316/093 SHILPA AGARWAL 311 78
031 B/8316/073 GURPREET KOUR 309 77
032 B/8316/077 NIHARIKA KUMARI 308 77
033 B/8316/088 ROHIT JAIN 308 77
034 B/8316/104 G AJAY KUMAR RAO 304 76
035 B/8316/103 MASHKOOR ALAM KHAN 303 76
036 B/8316/096 SUBARNA CHAKRAVARTY 300 75
037 B/8316/101 Y. UMA MAHESWARI 300 75
038 B/8316/102 NISHA SINGH 299 75
039 B/8316/086 RISHABH DHOOT 295 74
040 B/8316/095 SONU NAG 286 72
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in