HOME

 

ICSE RESULT 2009

SCIENCE SECTION - "B"                                                                       %AGE ENGLISH + BEST 4(FOUR) SUBJECTS
SL. NO. INDEX NO. NAME TOTAL %AGE
1 T/6990/058 SMITH SHAH 475 95.00
2 T/6990/059 SOHELI MANDAL 471 94.20
3 T/6990/054 REETUPARNA MAITY 468 93.60
4 T/6990/063 SWASTYAYAN MAJUMDER 456 91.20
5 T/6990/053 RANJAN KUMAR SINGH 446 89.20
6 T/6990/056 SAURAV DAS 443 88.60
7 T/6990/062 SOURAV BHARDWAJ 427 85.40
8 T/6990/042 JOYTO ROY 424 84.80
9 T/6990/045 MD. FAIZ ANWAR 424 84.80
10 T/6990/047 NILESH KUMAR SINHA 421 84.20
11 T/6990/067 VIVEK SHARMA 418 83.60
12 T/6990/037 ADARSH SINGH 417 83.40
13 T/6990/049 PURUSHOTTAM CHOUDHURY 416 83.20
14 T/6990/061 SOUMYA CHAKRABORTY  415 83.00
15 T/6990/044 MANISHA BAGH 414 82.80
16 T/6990/066 VISHAL SHARMA 412 82.40
17 T/6990/046 NIDHI GOHEL 411 82.20
18 T/6990/048 KUMARI NISHA SINGH 408 81.60
19 T/6990/055 SAPTORSHI BHATTACHARJEE 405 81.00
20 T/6990/043 KESHVI B GANDHI  394 78.80
21 T/6990/038 AKANSHA KUMARI 390 78.00
22 T/6990/041 GAURAV SINGH  387 77.40
23 T/6990/060 SONAL BHADANI 387 77.40
24 T/6990/064 TANVEER AKHTAR  384 76.80
25 T/6990/036 ABHILASH BHATTACHARJEE  376 75.20
26 T/6990/052 RAMANDEEP SINGH  369 73.80
27 T/6990/057 SHUBHUM PRASAD  366 73.20
28 T/6990/051 RAJNISH KUMAR  362 72.40
29 T/6990/050 RAHUL PRASAD 356 71.20
30 T/6990/068 YUVRAJ SINGH  354 70.80
31 T/6990/065 TANVIR SINGH JASWAL  352 70.40
32 T/6990/040 DEBJANI PRADHAN  345 69.00
33 T/6990/039 ANKIT SRIVASTAVA  320 64.00
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in