HOME

 

ICSE RESULT 2009

SCIENCE SECTION - "A"                                                                       %AGE ENGLISH + BEST 4(FOUR) SUBJECTS
SL. NO. INDEX NO. NAME TOTAL %AGE
1 T/6990/015 KUNAL PARIKH 474 94.80
2 T/6990/031 TANMAY RAKSHIT 473 94.60
3 T/6990/012 HARSHNEET KOUR BHATIA 469 93.80
4 T/6990/003 ADARSH MITTAL 467 93.40
5 T/6990/022 ROUNAK AGARWAL 447 89.40
6 T/6990/035 VIVEK CHAKRABORTY 446 89.20
7 T/6990/005 AJITA THAKUR 441 88.20
8 T/6990/016 NIKHIL KUMAR 440 88.00
9 T/6990/021 ROHIT RANJAN 440 88.00
10 T/6990/024 SHEENA SAKHUJA 436 87.20
11 T/6990/014 HEENA TARANNUM 433 86.60
12 T/6990/011 HARSHIT BHADANI 422 84.40
13 T/6990/023 SAMOITA CHAKRABORTY 417 83.40
14 T/6990/001 ABHIRUP SHOME 415 83.00
15 T/6990/018 PAYEL DUTTA  414 82.80
16 T/6990/020 RICHA  409 81.80
17 T/6990/034 VIKAS KUMAR MISHRA  409 81.80
18 T/6990/002 ABHISHEK MISHRA  408 81.60
19 T/6990/007 ANKIT SHAH  407 81.40
20 T/6990/032 VATSHLA RINKY  400 80.00
21 T/6990/006 AMIT KUMAR 399 79.80
22 T/6990/025 SHIKHAR SINHA 395 79.00
23 T/6990/029 SUSHMITA SINHA  394 78.80
24 T/6990/027 SUMANTO SARATHI DAS  389 77.80
25 T/6990/033 VIJAY KUMAR HEMBROM 385 77.00
26 T/6990/028 SURUCHI CHOUDHARY  382 76.40
27 T/6990/010 ASHUTOSH SHARMA  380 76.00
28 T/6990/008 ANKUR BHATTACHARJEE 376 75.20
29 T/6990/013 HARSH SINHA  374 74.80
30 T/6990/019 RAJDEEP SINGH 373 74.60
31 T/6990/026 SHUBHAM KUMAR MAJHEE 368 73.60
32 T/6990/017 PRAVAKAR SINHA  355 71.00
33 T/6990/030 TABISH SARWAR  351 70.20
34 T/6990/004 AIETHAM NAGA DIVYA  341 68.20
35 T/6990/009 ASHISH SACHDEV  338 67.60
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in