HOME

 

ICSE RESULT 2009

COMMERCE SECTION - "D"                                                                   %AGE ENGLISH + BEST 4(FOUR) SUBJECTS
SL. NO. INDEX NO. NAME TOTAL %AGE
1 T/6990/105 AMIT AGARWAL 455 91.00
2 T/6990/118 PAMELA SEN 446 89.20
3 T/6990/123 RINKY AGARWAL 435 87.00
4 T/6990/122 RISHABH PAREKH 414 82.80
5 T/6990/127 SHWETA GULATI 412 82.40
6 T/6990/130 VAIBHAV V AJMERA  400 80.00
7 T/6990/112 MAYUR GAUTAM  398 79.60
8 T/6990/111 KESHAV SHARDA  394 78.80
9 T/6990/128 SUTAPA ROY 389 77.80
10 T/6990/104 AKRITI CHOUHAN  385 77.00
11 T/6990/113 MOUSHMI C. RADHANPARA 382 76.40
12 T/6990/107 DOLLY JIYA 375 75.00
13 T/6990/126 SUDHA ADHIKARLA 370 74.00
14 T/6990/116 NIHARIKA SHARMA  366 73.20
15 T/6990/103 ANANNYA DAS  364 72.80
16 T/6990/114 MOUMITA GHOSH  359 71.80
17 T/6990/110 IPSHITA GUPTA 355 71.00
18 T/6990/109 HARDIK PADHIAR  347 69.40
19 T/6990/115 NEHA MATHARU  346 69.20
20 T/6990/106 BIRESHWAR ROY  340 68.00
21 T/6990/120 POOJA SONTHALIA  338 67.60
22 T/6990/125 SMARIKA MOHANTY  336 67.20
23 T/6990/129 SOURAV JAIN  335 67.00
24 T/6990/108 GARGI BISWAS 326 65.20
25 T/6990/117 NISHA DAS  326 65.20
26 T/6990/119 PRIYA DAS  325 65.00
27 T/6990/121 PEARL DHAWAN  320 64.00
28 T/6990/124 SOUMI SEN  314 62.80
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in