HOME

 

ICSE RESULT 2009

COMMERCE SECTION - "C"                                                                   %AGE ENGLISH + BEST 4(FOUR) SUBJECTS
SL. NO. INDEX NO. NAME TOTAL %AGE
1 T/6990/093 ROUNAK MURARKA 452 90.40
2 T/6990/097 SUMIT GULATI 450 90.00
3 T/6990/077 HARSHIT MITTAL 449 89.80
4 T/6990/102 VINEET BORA 447 89.40
5 T/6990/073 ANKIT SHARMA 443 88.60
6 T/6990/090 PUSHPITA MITRA 430 86.00
7 T/6990/089 PRIYA BHATIA 426 85.20
8 T/6990/079 JAPNEET KAUR BHATIA 414 82.80
9 T/6990/094 SHAVY AGARWAL 412 82.40
10 T/6990/096 SNEHA KUMARI 406 81.20
11 T/6990/100 TUHIN BOSE 406 81.20
12 T/6990/087 P. KALPANA 400 80.00
13 T/6990/082 MEHUL PATHAK  399 79.80
14 T/6990/084 MUKESH SHARMA  390 78.00
15 T/6990/069 ADITYA AGARWAL  388 77.60
16 T/6990/083 MOHIT KUMAR  386 77.20
17 T/6990/098 SUPRIYA AGARWAL  378 75.60
18 T/6990/076 EKTA KUMARI  377 75.40
19 T/6990/086 PARTHO CHAULIA  374 74.80
20 T/6990/095 SNEHA DAS  370 74.00
21 T/6990/070 AKASH GHOSH 368 73.60
22 T/6990/081 MEHUL ADESHRA  364 72.80
23 T/6990/072 AANCHAL SETHI 360 72.00
24 T/6990/074 DEBASREE NANDI  359 71.80
25 T/6990/099 TANUSREE NANDI  359 71.80
26 T/6990/075 DEBROOP GOSWAMI 356 71.20
27 T/6990/080 JASRAJ  SINGH BANSAL  345 69.00
28 T/6990/085 NIDHI VIJAY  344 68.80
29 T/6990/078 HEENA R. PUJARA  343 68.60
30 T/6990/101 URVASHI KUNDNANI  341 68.20
31 T/6990/092 RAJAN JANGHEL  329 65.80
32 T/6990/088 PRABHJOT KOUR  315 63.00
33 T/6990/091 RAJAN GUPTA  297 59.40
34 T/6990/071 AMANPREET KOUR SAINI  289 57.80
Postal Address: Kharkai Link Road, Bistupur, Jamshedpur.  Pin Code – 831001 
Telephone No: 2431796, 2421406 
E-mail: webmaster@nhes.ac.in